Home : Maps
Maps
![]() |
Washington County Interactive Map Application |
County Campus | |
|
|
*Washington County Districts Map | Map of the 30 districts. |
Supervisor District 1 | C. West Bend Wards 12, 16, 17 |
Supervisor District 2 | C. West Bend Wards 1, 3, 19 |
Supervisor District 3 | C. West Bend, Wards 2, 6, 9 |
Supervisor District 4 | T. West Bend, Ward 8 C. West Bend, Wards 8, 10, 22 |
Supervisor District 5 | T. West Bend, Ward 9 C. West Bend, Wards 4, 5 11 |
Supervisor District 6 | T. Trenton, Ward 3, 4, 5 C. West Bend, Wards 13, 15, 28, 29, 34 |
Supervisor District 7 | C. West Bend, Wards 14, 18, 21 |
Supervisor District 8 | T. Barton, Ward 3 T. West Bend, Wards 1, 2, 3, 7 C. West Bend, Wards 20, 23, 25, 26, 31 |
Supervisor District 9 | T. Addison, Wards 2, 3, 4, 5 T. Hartford, Ward 3 T. Wayne, Wards 1, 3 C. Hartford, Wards 1, 24, 25, 29, 36 |
Supervisor District 10 | T. Kewaskum, Ward 1 T. Wayne, Ward 2 V. Kewaskum, Wards, 1, 2, 3, 4 |
Supervisor District 11 | T. Farmington, Wards 1, 2, 4 T. Trenton, Wards 6, 7 |
Supervisor District 12 | T. Addison, Wards 1, 6 T. Hartford, Wards 4, 5 V. Slinger, Ward 8, 9 C. Hartford, Wards 5, 6, 7, 8, 18, 37 |
Supervisor District 13 | C. West Bend, Wards 27, 30, 32, 33 T. Barton, Wards 1, 2, 4 T. Farmington, Ward 3 T. Kewaskum, Ward 2 V. Kewaskum, Ward 6 |
Supervisor District 14 | T. West Bend, Wards 4, 5, 6 C. West Bend, Wards 7, 24, 35 T. West Bend, Wards 4, 5, 6 C. West Bend, Wards 7, 24, 35 |
Supervisor District 15 | T. Jackson, Wards 3, 4 T. Trenton, Wards 1, 2, V. Jackson, Wards 9, 11 V. Newburg, Wards 1, 2 |
Supervisor District 16 | T. Polk, Ward 4 V. Slinger, Wards 1, 2, 3, 4, 5, 6 |
Supervisor District 17 | T. Polk, Wards 1, 2, 3, 4, 5, 6 V. Jackson, Ward 8, 12 V. Slinger, Ward 7, 10 |
Supervisor District 18 | T. Germantown, Ward 1 T. Jackson, Wards 1, 2, 5 V. Germantown, Ward 1 V. Jackson, Wards 7, 10 |
Supervisor District 19 | V. Jackson, Wards 1, 2, 3, 4 5, 6 |
Supervisor District 20 | C. Hartford, Wards 10, 11, 13 |
Supervisor District 21 | C. Hartford Wards 2, 3, 9, 12 |
Supervisor District 22 | T. Hartford, Wards 1, 2, 6 C. Hartford, Wards 4, 14, 15, 17, 19, 20, 21, 22, 26, 27, 28, 30, 31, 34, 35, 38 |
Supervisor District 23 | T. Erin, Wards 1, 2, 3, 4 T. Richfield, Ward 3 |
Supervisor District 24 | T. Richfield, Wards 1, 2, 4, 5 |
Supervisor District 25 | T. Richfield, Wards 6, 7, 8, 9, 10 |
Supervisor District 26 | T. Richfield, Wards 11, 12, 13 V. Germantown, Wards 14, 18 |
Supervisor District 27 | V. Germantown, Wards 2, 3, 8, 9 |
Supervisor District 28 | V. Germantown, Wards 4, 5, 6 |
Supervisor District 29 | V. Germantown, Wards 7, 15, 16, 17 C. Milwaukee, Ward 262 |
Supervisor District 30 | V. Germantown, Wards 10, 11, 12, 13 |
|
|
Topographic/Planimetric Mapping | Status of large-scale digital topographic and planimetric mapping in Washington County |
County Road Map (3.0 MB) | Includes all roads, County Parks, major surface water features and municipal boundaries. A printed version of this oversized map (36" x 48") is available in the Washington County Planning and Parks Department for $12.00. updated March 23, 2009 |
Supervisor Districts With Wards (1.53 MB) | Includes Washington County Supervisor District Boundaries with municipal wards. This map also includes roads and municipal boundaries. A printed version of this oversized map (36" x 48") is available in the Washington County Planning and Parks Department for $12.00. |
Park and Trail Map – Front (2.49 MB) | Created through a partnership between the Washington County Planning and Parks Department, the Healthy People Project of Washington County, and local municipalities, this map includes the location, amenities and general information about parks and trails throughout Washington County. |
Park and Trail Map – Back (3.63 MB) | Created through a partnership between the Washington County Planning and Parks Department, the Healthy People Project of Washington County, and local municipalities, this map includes the location, amenities and general information about parks and trails throughout Washington County. |
|
|
Washington County Health Department - West Bend | Location of Immunization Clinic in West Bend |
|
|
Washington County Traffic Counts 2001 | Washington County Traffic Counts 2001 |
|
|
Social Security Office | Shows the location of the Social Security Office in West Bend |
Workforce Development | Location of the Workforce Development Office in our county. |
|
|
POSP 2010 Appendix A Map 1 | Park and Open Space Sites in Washington County Owned by Cities, Villages, Towns, or School Districts: 1995 |
POSP 2010 Appendix A Map 2 | Privately Owned Outdoor Recreation and Open space Sites in Washington County |
POSP 2010 Appendix D Map 1 | Regional Trail Plan for Southeastern Wisconsin |
POSP 2020 Appendix A Map 1 | Park and Open Space Sites Owned by Cities, Villages, Towns, or School Districts in Washington County: 2002 |
POSP 2020 Appendix A Map 2 | Private Outdoor Recreation and Open Space Sites in Washington County: 2002 |









